Accommodation Costs (Ranked by percentage increase/decrease) | | ||||
RANK | 2004/05 | 2005/06 | 2006/07 | TOTAL AMOUNT | % |
| | | | | |
1 | Refusal to respond | R 1,503,725.14 | R 3,623,994.84 | R 2,120,269.70 | 141.00% |
| | | | | |
Travel Costs (Ranked by percentage increase/decrease) | | | |||
RANK | 2004/05 | 2005/06 | 2006/07 | TOTAL AMOUNT | % |
| | | | | |
1 | Refusal to respond | R 6,750,080.86 | R 16,441,487.10 | R 9,691,406.24 | 143.60% |
| | | | | |
Food Costs (Ranked by percentage increase/decrease) | | | |||
RANK | 2004/05 | 2005/06 | 2006/07 | TOTAL AMOUNT | % |
| | | | | |
9 | Refusal to respond | N/A | R 804,147.62 | R 804,147.62 | - |
- Amount spent by the Department of housing on accommodation R3.6 million.
- In percentage terms, the biggest increase came from the Housing department which spent 148% or R2.1 million more on accommodation in 2006/07 than it did in 2005/06 (up from R1.5 to R3.5 million).
National Departments spend R1.2 billion on hotels, travel and restaurants in 2007
No comments:
Post a Comment